5737 33rd Ave S - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
1 | 1 BR | 1 | $950 | $11,400 | Electricity | Month To Month |
2 | 2 BR | 1 | $1,095 | $13,140 | Electricity | Month To Month |
3 | 2 BR | 1 | $1,095 | $13,140 | Electricity | Month To Month |
4 | 2 BR | 1 | $1,145 | $13,740 | Electricity |
Month To Month |
Total | 7 | 4 | $4,285 | $51,420 |
Laundry income brings in an additional $50 + / month
Expenses |
Monthly |
Annually |
% of Gross Rent
|
Notes |
Property Taxes | $548 | $6,625 | 14% | 2024 |
Insurance | $238 | $2,862 | 6% | 2024 |
Rental License | $15 | $180 | 0.4% | Tier 1 |
Gas | $237 | $2,844 | 6% | Centerpoint Energy |
Electricity | $29 | $347 | .7% | Xcel Energy |
Water, Sewer & Trash | $411 | $4,927 | 11% | City of Minneapolis |
Routine Maintenance | $217 | $2,600 | 6% | Estimate - Varies |
Total | $1,695 | $20,385 | 44% |
Net Operating Income |
Monthly |
Annually |
% of Gross Rent |
$2,586 | $31,035 | 60% |
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.
Click here to view property photos, video, floor plan and virtual tour.